Spokane Dining

From sushi and lumpia to burgers and pizza
Students have a myriad of options to choose from for each meal. All on-campus dining facilities are open to ASI visitors and accept cash and credit/debit cards. For a list of what is available on campus, click here.
Below is a list of restaurants in the ASI and Spokane area.
Price range index: $ = $5-$10 per person $$ = $10-$20 per person
$$$ = $20+ per person
Name |
Address |
Phone |
University District(Bulldog territory - all within a 10 minute walk of campus) |
||
Bangkok Thai ($$) |
1003 E Trent | 509.325.8370 |
Bruchi's CheeseSteaks & Subs ($) | 829 E. Boone | 509.487.2900 |
Chipotle Mexican Grill ($) | 930 N. Division | 509.344.2706 |
Clover ($$$) | 913 E. Sharp Ave. | 509.487.2937 |
Froyo Earth ($) | 829 E. Boone | 509.315.5034 |
Geno's ($$) | 1414 N. Hamilton | 509.368.9087 |
Jack & Dan's Bar & Grill ($) | 1226 N. Hamilton | 509.487.6546 |
Jimmy John's ($) | 105 E Mission Ave. | 509.327.3278 |
Our Thai Place | 1415 N. Hamilton | 509.487.4237 |
Pete's Pizza ($) | 821 E Sharp Ave. | 509.487.9795 |
Pita Pit ($) | 818 E Sharp Ave | 509.483.7482 |
Quiznos ($) | 924 N. Division | 509.323.0101 |
Rincon Tapitio | 1212 N. Hamilton | 509.473.9583 |
Sonic Drive-In ($) | 1313 N. Ruby St. | 509.482.7623 |
Starbucks Coffee ($) | 1217 N. Hamilton | 509.487.4630 |
Ultimate Bagel ($) | 1217B N. Hamilton | 509.328.3222 |
White Box Pies ($) |
28 E. Sharp Ave. | 509.927.8850 |
Wolffy's Hamburgers ($) | 1229 N. Hamilton | 509.487.1587 |
Downtown Locations |
||
Anthony's Homeport * ($$$) |
510 N. Lincoln St. | 509.328.9009 |
Azteca ($$) |
200 W. Spokane Falls Blvd. | 509.456.0350 |
Brain Freeze Creamery ($) | 1238 W Summit Pkwy | 509.321.7569 |
Central Food ($$$) | 1335 W Summit Pkwy | 509.315.8036 |
Chili's ($$) |
207 W. Spokane Falls Blvd. | 509.458.2345 |
Churchill's Steakhouse* ($$$) |
165 S. Post St. | 509.474.9888 |
Clinkerdagger* ($$$) | 621 W. Mallon | 509.328.5965 |
Europa Pizzeria and Bakery* ($$) | 125 S. Wall St. | 509.455.4051 |
Fire Artisan Pizza | 816 W. Sprague Ave. | 509.413.1856 |
Globe Bar and Kitchen ($$) | 204 N. Division St. | 509.443.4014 |
Italian Kitchen* ($$$) | 113 N. Bernard | 509.363.1210 |
Luigi's Italian Restaurant* ($$$) | 245 W. Main Ave. | 509.624.5226 |
Madeline's Cafe & Patisserie ($$) | 415 W. Main Ave | 509.624.2253 |
The Melting Pot* ($$$) | 707 W. Main Ave. | 509.926.3280 |
Milford's Fish House* ($$$) | 719 N. Monroe | 509.326.7251 |
Mizuna* (Vegetarian/vegan) ($$$) | 214 N. Howard | 509.747.2004 |
Nudo Ramen House ($$) | 818 W. Sprague | 509.290.5763 |
O'Doherty's Irish Bar and Grille ($$) |
525 W. Spokane Falls Blvd. | 509.747.0322 |
The Old Spaghetti Factory ($$) | 152 S. Monroe | 509.624.8916 |
The Olive Garden ($$) |
221 N. Wall | 509.624.1853 |
The Onion Bar and Grille ($$) |
302 W. Riverside | 509.747.3852 |
Palm Court Grill ($$$) |
Davenport Hotel | 509.789.6848 |
PF Chang's*($$) | 801 W. Main Ave. | 509.456.2166 |
Post Street Ale House ($) | 808 W. Sprague | 509.747.9750 |
Raw (Sushi)* ($) | 523 W. 1st Ave. | 509.747.0556 |
Red Robin ($$) |
725 W. Main Ave. | 509.838.5260 |
Rock City Grill ($$) |
Riverpark Square | 509.455.4400 |
Rocky Rococo Pizza & Pasta ($$) | 520 W. Main Ave. | 509.747.1000 |
Sante Restaurant and Charcuterie ($$$) | 404 W. Main Ave | 509.315.4613 |
Saranac Public House ($$) | 21 W. Main Ave. | 509.473.9455 |
Soulful Soups & Spirits Lounge ($) | 117 N. Howard | 509.459.1190 |
The Steamplant Grill* ($$$) | 159 S. Lincoln | 509.777.3900 |
Twigs Bistro and Martini Bar ($$) |
Riverpark Square Mall | 509.232.3376 |
Veraci Pizza | 1333 W. Summit Pkwy | 509.389.0029 |
Wandering Table ($$$) | 1242 W. Summit Pkwy | 509.443.4410 |
Wild Sage American Bistro ($$$) |
916 W. 2nd Ave. | 509.456.7575 |
Browne's Addition |
||
The Elk Public House ($) |
1931 W. Pacific | 509.363.1973 |
Italia Trattoria ($$$) | 144 S. Cannon St. | 509.459.6000 |
Pacific Ave. Pizza ($$) | 2001 W. Pacific Ave. | 509.624.0236 |
North Side Locations |
||
The Mustard Seed (inside Northtown Mall) ($$) | 4750 N. Division | 509.483.1500 |
The Onion ($$) | 7522 N. Division | 509.482.6100 |
Thai Bamboo ($$) | 5204 N. Division | 509.777.THAI |
Twigs Bistro and Martini Bar ($$) | 401 E. Farwell Ave. | 509.465.8749 |
The Wall St. Diner ($) | 4428 N. Wall St. | 509.325.4730 |
Perry District |
||
Casper Fry ($$) | 928 S Perry St. | 509.535.0536 |
The Lantern Taphouse ($$) | 1004 S Perry St. | 509.315.9531 |
South Perry Pizza ($$) | 1011 S Perry St. | 509.290.6047 |
South Hill Locations |
||
Bennidito's Pizza ($$) | 1426 S Lincoln St. | 509.455.7411 |
Fiesta Mexicana ($$) |
1227 S. Grand Blvd. | 509.455.7117 |
Gordy's Sichuan Cafe ($$) | 501 E. 30th Ave. | 509.747.1170 |
Luna* ($$$) |
5620 S. Perry | 509.448.2383 |
Maggie's South Hill Grill ($$) | 2808 E. 29th Ave. | 509.536.4745 |
Manito Tap House ($$) | 3011 S Grand Blvd. | 509-279.2671 |
Picabu Bistro ($$) | 901 W. 14th Ave. | 509.624.2464 |
Republic Pi ($$) | 611 E. 30th Ave. | 509.863.9196 |
Rockwood Bakery ($) |
315 E. 18th Ave. | 509.747.8691 |
Qdoba Mexican Grill ($$) |
901 S. Grand Blvd. | 509.747.8737 |
Thai Bamboo ($$) | 2926 E. 29th Ave. | 509.232.THAI |
Twigs Bistro and Martini Bar ($$) | 4320 S. Regal | 509.443.3280 |
3750 West 12 Avenue
Westbury, New York 11590
Toll Free: (305) 827-5457
Phone: (305) 827-5458
Email: admissions@zuc.ca